Sep 20

去年9月,Interbrand发布了2008的全球品牌排名,1年过去,新的排名出来了,中国仍然无一入选

头几名变化不大,Google进步25%升到第7……
按行业看,金融业简直惨不忍睹,品牌价值大多下跌10%以上,比如UBS直接下跌50%,CITI花旗也是-49%……
跌的比较厉害的还有汽车行业,基本都下滑,金融危机的第二大受害者
快餐业难道是金融危机的唯一受益者?大家都穷了,吃快餐,McDonald和KFC小升,BurgerKing第一次杀入百强,当然高端一点的StarBucks和Pizzhut(也就在中国卖得贵?)就不好过了,下滑
IT行业有起有浮,Amazon,Apple和Blackberry是除Google外上涨较快的,Adobe第一次杀入百强
难道因为奥运会,Nike,Adidas品牌价值上升,Puma也杀入百强

2009 Rank 2008 Rank Brand Country of Origin Sector 2009 Brand Value ($m) Change in Brand Value
1 1 Coca-Cola United States Beverages 68,734 3%
2 2 IBM United States Computer Services 60,211 2%
3 3 Microsoft United States Computer Software 56,647 -4%
4 4 GE United States Diversified 47,777 -10%
5 5 Nokia Finland Consumer Electronics 34,864 -3%
6 8 McDonald's United States Restaurants 32,275 4%
7 10 Google United States Internet Services 31,980 25%
8 6 Toyota Japan Automotive 31,330 -8%
9 7 Intel United States Computer Hardware 30,636 -2%
10 9 Disney United States Media 28,447 -3%
11 12 Hewlett-Packard United States Computer Hardware 24,096 2%
12 11 Mercedes-Benz Germany Automotive 23,867 -7%
13 14 Gillette United States Personal Care 22,841 4%
14 17 Cisco United States Computer Services 22,030 3%
15 13 BMW Germany Automotive 21,671 -7%
16 16 Louis France Luxury 21,120 -2%
17 18 Marlboro United States Tobacco 19,010 -11%
18 20 Honda Japan Automotive 17,803 -7%
19 21 Samsung Republic of Korea Consumer Electronics 17,518 -1%
20 24 Apple United States Computer Hardware 15,433 12%
21 22 H Sweden Apparel 15,375 11%
22 15 American United States Financial Services 14,971 -32%
23 26 Pepsi United States Beverages 13,706 3%
24 23 Oracle United States Computer Software 13,699 -1%
25 28 Nescafé Switzerland Beverages 13,317 2%
26 29 Nike United States Sporting Goods 13,179 4%
27 31 SAP Germany Computer Software 12,106 -1%
28 35 IKEA Sweden Home Furnishings 12,004 10%
29 25 Sony Japan Consumer Electronics 11,953 -12%
30 33 Budweiser United States Alcohol 11,833 3%
31 30 UPS United States Transportation 11,594 -8%
32 27 HSBC United Kingdom Financial Services 10,510 -20%
33 36 Canon Japan Computer Hardware 10,441 -4%
34 39 Kellogg's United States Food 10,428 7%
35 32 Dell United States Computer Hardware 10,291 -12%
36 19 Citi United States Financial Services 10,254 -49%
37 37 J.P. United States Financial Services 9,550 -11%
38 38 Goldman United States Financial Services 9,248 -10%
39 40 Nintendo Japan Consumer Electronics 9,210 5%
40 44 Thomson Canada Media 8,434 1%
41 45 Gucci Italy Luxury 8,182 -1%
42 43 Philips Netherlands Diversified 8,121 -2%
43 58 Amazon.com United States Internet Services 7,858 22%
44 51 L’Oréal France Personal Care 7,748 3%
45 47 Accenture United States Computer Services 7,710 -3%
46 46 eBay United States Internet Services 7,350 -8%
47 48 Siemens Germany Diversified 7,308 -8%
48 56 Heinz United States Food 7,244 9%
49 49 Ford United States Automotive 7,005 -11%
50 62 Zara Spain Apparel 6,789 14%
51 61 Wrigley United States Food 6,731 10%
52 57 Colgate United States Personal Care 6,550 2%
53 55 AXA France Financial Services 6,525 -7%
54 52 MTV United States Media 6,523 -9%
55 53 Volkswagen Germany Automotive 6,484 -8%
56 59 Xerox United States Computer Hardware 6,431 1%
57 42 Morgan United States Financial Services 6,399 -26%
58 63 Nestlé Switzerland Food 6,319 13%
59 60 Chanel France Luxury 6,040 -5%
60 66 Danone France Food 5,960 10%
61 64 KFC United States Restaurants 5,722 3%
62 70 Adidas Germany Sporting Goods 5,397 6%
63 73 BlackBerry Canada Consumer Electronics 5,138 7%
64 65 Yahoo! United States Internet Services 5,111 -7%
65 67 Audi Germany Automotive 5,010 -7%
66 68 Caterpillar United States Diversified 5,004 -5%
67 69 Avon United States Personal Care 4,917 -7%
68 71 Rolex Switzerland Luxury 4,609 -7%
69 72 Hyundai Republic of Korea Automotive 4,604 -5%
70 76 Hermès France Luxury 4,598 1%
71 74 Kleenex United States Personal Care 4,404 -5%
72 41 UBS Switzerland Financial Services 4,370 -50%
73 50 Harley-Davidson United States Automotive 4,337 -43%
74 75 Porsche Germany Automotive 4,234 -8%
75 78 Panasonic Japan Consumer Electronics 4,225 -1%
76 80 Tiffany United States Luxury 4,000 -5%
77 79 Cartier Switzerland Luxury 3,968 -6%
78 77 Gap United States Apparel 3,922 -10%
79 81 Pizza United States Restaurants 3,876 -5%
80 92 Johnson United States Personal Care 3,847 7%
81 82 Allianz Germany Financial Services 3,831 -5%
82 83 Moët France Alcohol 3,754 -5%
83 84 BP United Kingdom Energy 3,716 -5%
84 89 Smirnoff United Kingdom Alcohol 3,698 3%
85 88 Duracell United States Consumer Electronics 3,563 -3%
86 98 Nivea Germany Personal Care 3,557 5%
87 91 Prada Italy Luxury 3,530 -2%
88 93 Ferrari Italy Automotive 3,527 0%
89 94 Armani Italy Luxury 3,303 -6%
90 85 Starbucks United States Restaurants 3,263 -16%
91 New Lancôme France FMCG 3,235 New
92 97 Shell Netherlands Energy 3,228 -7%
93 New Burger United States Restaurants 3,223 New*
94 100 Visa United States Financial Services 3,170 -5%
95 New Adobe United States Computer Software 3,161 New
96 90 Lexus Japan Automotive 3,158 -12%
97 New Puma Germany Sporting Goods 3,154 New
98 New Burberry United Kingdom Luxury 3,095 New*
99 New Polo United States Luxury 3,094 New*
100 New Campbell's United States FMCG 3,081 New

written by dzxr \\ tags: , , , , , , , , , , , , , , ,

Feb 06

时隔近一年半,再度造访香港,这次的主要目标,是crazyman就读mba的香港中文大学。
香港中文大在新界,倒是离深圳很近,坐飞机到深圳机场,20元的大巴就到了在罗湖口岸旁的深圳火车站,直接过境,就看见熟悉的香港地铁图标了。上次来的时候没有机会体验的九铁已经被MTR吞并,几条线路08年9月已经合并。乘坐东铁到达大学站,便到了香港中文大学

香港地铁2009

尺寸:

全尺寸: 1268×900

下午主要和crazyman聊天,去学校旁的科技园和海湾看了看,都还不错,研究生宿舍居然是海景房,只是每月租金差不多是北京租房的两倍,汗!

今天借了crazyman的D80和18-200的头,大大超过预期,把上次没去过做过的的全部补偿回来:
东铁线-》中文大-》黄大仙-》深水埗-》朗豪坊-》天星小轮-》浅水湾-》叮当车

贴图实在太累,选了个小发现贴出来看看,在3里面帮hyi找3g iphone时,意外发现了可以试用的黑莓Bold,键盘手感更好了,掉出about来看看,os都先进不少:)

BBbold

黑莓9000(BOLD)

尺寸:

全尺寸: 1046×1244

明天开始集中采购

written by dzxr \\ tags: , , ,

Sep 28

又是每年排名时,第一时间来看看今年的排名

首先还是按照奥运会的习惯,按照国别看看金牌榜,Top100里面的数量至少可以看出其国际化程度,美国一枝独秀

美国 52个
德国 10个
法国8个
日本7个
瑞士5个
意大利4个
英国,韩国 3个
加拿大,瑞典2个
芬兰,西班牙1个

中国排名靠前的原本是中国移动,这次电信重组,不知道是不是下跌了,啥时候才有第一家中国品牌进入啊

接着还是关心下行业划分:

大头还是IT业,个人对其分类不满,一起看看吧
计算机硬件: 7个(热烈庆祝IBM战胜微软升到第二位,可怜的Apple被归入此类)
计算机服务:3个(埃森哲原来如此有名,失敬失敬)
计算机软件:3个
消费量电子:8个(黑莓第一次上榜,第73名,摩托罗拉下滑最厉害,跌倒87名,原来的Kodak已经不再在榜中,默哀,估计明年motorola将步柯达后尘)
多样化?:4个(GE,飞利浦和西门子在我看来该算IT,而Caterpillar没怎么听说)
互联网 4个(Google再次以最快增长43%,这次冲入前十,而雅虎下滑9%)

然后是金融业,财务服务 13个(受金融危机影响所有银行保险公司都品牌都大幅下滑美林是下滑最厉害的 -21%,估计明年就没了……而VISA第一次上榜,正好100名,估计和今年上市相关,美国运通是在这类中唯一增长的品牌)

汽车:12(11个汽车品牌我到都认识,只有1个,Harley-Davidson?查查,原来是摩托车。。)

奢侈品9个(奢侈品果然靠的就是牌子,这个勉强认识一半)

食物 5个(太土了,我只认识雀巢)

餐馆 4个(麦当劳,肯德基,必胜客和星巴克,目前在中国都很流行喔)

酒:4个(就认出了个百威。。)

服装:3个(似乎就见过一个)

媒体 3个(汤姆森收购路透社第一次上榜就排在44位,可畏啊)

体育用品 2 个(耐克和阿迪,也没得说)

能源 2个(继续保持低调)

快递2个(没想到联邦快递名气不如UPS,还是新上榜)

家居1个(宜家)

酒店1个(万豪)

香烟1个(吸烟有害健康)

附录:所有的上榜Top 100的LOGO排序

2008年排名 2007年排名 品牌
国家 领域 2008品牌价值(百万美元) 品牌价值变化
1 1 Coca-Cola United States Beverages 66,667 2%
2 3 IBM United States Computer Services 59,031 3%
3 2 Microsoft United States Computer Software 59,007 1%
4 4 GE United States Diversified 53,086 3%
5 5 Nokia Finland Consumer Electronics 35,942 7%
6 6 Toyota Japan Automotive 34,050 6%
7 7 Intel United States Computer Hardware 31,261 1%
8 8 McDonald's United States Restaurants 31,049 6%
9 9 Disney United States Media 29,251 0%
10 20 Google United States Internet Services 25,590 43%
11 10 Mercedes Germany Automotive 25,577 9%
12 12 Hewlett-Packard United States Computer Hardware 23,509 6%
13 13 BMW Germany Automotive 23,298 8%
14 16 Gillette United States Personal Care 22,689 8%
15 15 American United States Financial Services 21,940 5%
16 17 Louis France Luxury 21,602 6%
17 18 Cisco United States Computer Services 21,306 12%
18 14 Marlboro United States Tobacco 21,300 0%
19 11 Citi United States Financial Services 20,174 -14%
20 19 Honda Japan Automotive 19,079 6%
21 21 Samsung Republic of Korea Consumer Electronics 17,689 5%
22 New H Sweden Apparel 13,840 New
23 27 Oracle United States Computer Software 13,831 11%
24 33 Apple United States Computer Hardware 13,724 24%
25 25 Sony Japan Consumer Electronics 13,583 5%
26 26 Pepsi United States Beverages 13,249 3%
27 23 HSBC United Kingdom Financial Services 13,143 -3%
28 24 Nescafe Switzerland Beverages 13,056 1%
29 29 Nike United States Sporting Goods 12,672 6%
30 28 UPS United States Transportation 12,621 5%
31 34 SAP Germany Computer Software 12,228 13%
32 31 Dell United States Computer Hardware 11,695 1%
33 30 Budweiser United States Alcohol 11,438 -2%
34 22 Merrill United States Financial Services 11,399 -21%
35 38 Ikea Sweden Home Furnishings 10,913 8%
36 36 Canon Japan Computer Hardware 10,876 3%
37 32 J.P. United States Financial Services 10,773 -6%
38 35 Goldman United States Financial Services 10,331 -3%
39 40 Kellogg's United States Food 9,710 4%
40 44 Nintendo Japan Consumer Electronics 8,772 13%
41 39 UBS Switzerland Financial Services 8,740 -11%
42 37 Morgan United States Financial Services 8,696 -16%
43 42 Philips Netherlands Diversified 8,325 8%
44 New Thomson Canada Media 8,313 New
45 46 Gucci Italy Luxury 8,254 7%
46 48 eBay United States Internet Services 7,991 7%
47 50 Accenture United States Computer Services 7,948 9%
48 43 Siemens Germany Diversified 7,943 3%
49 41 Ford United States Automotive 7,896 -12%
50 45 Harley-Davidson United States Automotive 7,609 -1%
51 51 L'Oreal France Personal Care 7,508 7%
52 52 MTV United States Media 7,193 4%
53 54 Volkswagen Germany Automotive 7,047 8%
54 47 AIG United States Financial Services 7,022 -6%
55 49 AXA France Financial Services 7,001 -4%
56 53 Heinz United States Food 6,646 2%
57 57 Colgate United States Personal Care 6,437 7%
58 62 amazon.com United States Internet Services 6,434 19%
59 56 Xerox United States Computer Hardware 6,393 6%
60 58 Chanel France Luxury 6,355 9%
61 59 Wrigley's United States Food 6,105 6%
62 64 Zara Spain Apparel 5,955 15%
63 63 Nestle Switzerland Food 5,592 5%
64 60 KFC United States Restaurants 5,582 -2%
65 55 Yahoo! United States Internet Services 5,496 -9%
66 67 Danone France Food 5,408 8%
67 68 Audi Germany Automotive 5,407 11%
68 66 Caterpillar United States Diversified 5,288 5%
69 65 Avon United States Personal Care 5,264 3%
70 69 adidas Germany Sporting Goods 5,072 6%
71 71 Rolex Switzerland Luxury 4,956 8%
72 72 Hyundai Republic of Korea Automotive 4,846 9%
73 New BlackBerry Canada Consumer Electronics 4,802 New
74 70 Kleenex United States Personal Care 4,636 1%
75 75 Porsche Germany Automotive 4,603 9%
76 73 Hermes France Luxury 4,575 8%
77 61 Gap United States Apparel 4,357 -20%
78 78 Panasonic Japan Consumer Electronics 4,281 4%
79 83 Cartier Switzerland Luxury 4,236 10%
80 79 Tiffany United States Luxury 4,208 5%
81 74 Pizza United States Restaurants 4,097 -4%
82 80 Allianz Germany Financial Services 4,033 2%
83 85 Moet France Alcohol 3,951 6%
84 84 BP United Kingdom Energy 3,911 3%
85 88 Starbucks United States Restaurants 3,879 7%
86 81 ING Netherlands Financial Services 3,768 -3%
87 77 Motorola United States Consumer Electronics 3,721 -10%
88 89 Duracell United States Consumer Electronics 3,682 2%
89 91 Smirnoff United Kingdom Alcohol 3,590 6%
90 92 Lexus Japan Automotive 3,588 7%
91 94 Prada Italy Luxury 3,585 9%
92 90 Johnson United States Personal Care 3,582 4%
93 New Ferrari Italy Automotive 3,527 New
94 New Armani Italy Luxury 3,526 New
95 87 Hennessy France Alcohol 3,513 -3%
96 New Marriott United States Hospitality 3,502 New
97 93 Shell Netherlands Energy 3,471 4%
98 96 Nivea Germany Personal Care 3,401 9%
99 New FedEx United States Transportation 3,359 New
100 New Visa United States Financial Services 3,338 New

written by dzxr \\ tags: , , , , , , , , , , , , , , , , , , , ,

Apr 27

黑莓乐图版在BerryMail被称为“里程碑应用”,这个说法一点都不夸张。基本来说就是利用类似我的黑莓8820自带的GPS或者其他GPS进行定位,由乐图来提供GIS(地理信息系统)。在黑莓乐图版出来之前,最常见的还是GoogleMaps,只是流量费太高,速度也慢。而很多网友尝试了些其他支持离线GIS的黑莓应用,不过像乐图这样的GIS优势太明显了,已经有大量制作好的离线地图。

按照上面文章的介绍,下载了40多M的北京地图,今天就拿着手机去春游了。一直没有解决的黑莓8820找不到卫星的问题其实很简单,就是第一次激活一定要在一个比较好接受卫星信号的环境,据说保持不动几分钟即可。昨天在北师大南门试了一小会儿,未果。今天的春游是在朝阳公园,这回够大了吧,果然,随便在一个地方放置了1分钟不到,就找到了6颗卫星。接着立刻尝试乐图,呵呵,简单的几个配置后,地图已经显示我在北京的东北位置了,放大在放大,最低地图精度为50米,呵呵,旁边的小河都看见了。

回来路上走的二环,居然主路和辅路都能准确定位,还是不错了,走了段地下过道,果然GPS期间没有信号了,一直到回到家,信号还不错。

简单说下主要问题:

黑莓机载GPS第一次激活比较重要,我耽误了不少时间

乐图的最初几次登录时间相当慢

关于乐图提供的地图,只有在朝北方向行近的时候字是正向,其余情况,所有的字都是“坐北望南”,看起来很不爽

呵呵,终于用上GPS,cong一个,PS:皓也被我忽悠,今天在上海买了台BlackBerry 8310:)

written by dzxr \\ tags: , , , ,