Sep 20

去年9月,Interbrand发布了2008的全球品牌排名,1年过去,新的排名出来了,中国仍然无一入选

头几名变化不大,Google进步25%升到第7……
按行业看,金融业简直惨不忍睹,品牌价值大多下跌10%以上,比如UBS直接下跌50%,CITI花旗也是-49%……
跌的比较厉害的还有汽车行业,基本都下滑,金融危机的第二大受害者
快餐业难道是金融危机的唯一受益者?大家都穷了,吃快餐,McDonald和KFC小升,BurgerKing第一次杀入百强,当然高端一点的StarBucks和Pizzhut(也就在中国卖得贵?)就不好过了,下滑
IT行业有起有浮,Amazon,Apple和Blackberry是除Google外上涨较快的,Adobe第一次杀入百强
难道因为奥运会,Nike,Adidas品牌价值上升,Puma也杀入百强

2009 Rank 2008 Rank Brand Country of Origin Sector 2009 Brand Value ($m) Change in Brand Value
1 1 Coca-Cola United States Beverages 68,734 3%
2 2 IBM United States Computer Services 60,211 2%
3 3 Microsoft United States Computer Software 56,647 -4%
4 4 GE United States Diversified 47,777 -10%
5 5 Nokia Finland Consumer Electronics 34,864 -3%
6 8 McDonald's United States Restaurants 32,275 4%
7 10 Google United States Internet Services 31,980 25%
8 6 Toyota Japan Automotive 31,330 -8%
9 7 Intel United States Computer Hardware 30,636 -2%
10 9 Disney United States Media 28,447 -3%
11 12 Hewlett-Packard United States Computer Hardware 24,096 2%
12 11 Mercedes-Benz Germany Automotive 23,867 -7%
13 14 Gillette United States Personal Care 22,841 4%
14 17 Cisco United States Computer Services 22,030 3%
15 13 BMW Germany Automotive 21,671 -7%
16 16 Louis France Luxury 21,120 -2%
17 18 Marlboro United States Tobacco 19,010 -11%
18 20 Honda Japan Automotive 17,803 -7%
19 21 Samsung Republic of Korea Consumer Electronics 17,518 -1%
20 24 Apple United States Computer Hardware 15,433 12%
21 22 H Sweden Apparel 15,375 11%
22 15 American United States Financial Services 14,971 -32%
23 26 Pepsi United States Beverages 13,706 3%
24 23 Oracle United States Computer Software 13,699 -1%
25 28 Nescafé Switzerland Beverages 13,317 2%
26 29 Nike United States Sporting Goods 13,179 4%
27 31 SAP Germany Computer Software 12,106 -1%
28 35 IKEA Sweden Home Furnishings 12,004 10%
29 25 Sony Japan Consumer Electronics 11,953 -12%
30 33 Budweiser United States Alcohol 11,833 3%
31 30 UPS United States Transportation 11,594 -8%
32 27 HSBC United Kingdom Financial Services 10,510 -20%
33 36 Canon Japan Computer Hardware 10,441 -4%
34 39 Kellogg's United States Food 10,428 7%
35 32 Dell United States Computer Hardware 10,291 -12%
36 19 Citi United States Financial Services 10,254 -49%
37 37 J.P. United States Financial Services 9,550 -11%
38 38 Goldman United States Financial Services 9,248 -10%
39 40 Nintendo Japan Consumer Electronics 9,210 5%
40 44 Thomson Canada Media 8,434 1%
41 45 Gucci Italy Luxury 8,182 -1%
42 43 Philips Netherlands Diversified 8,121 -2%
43 58 Amazon.com United States Internet Services 7,858 22%
44 51 L’Oréal France Personal Care 7,748 3%
45 47 Accenture United States Computer Services 7,710 -3%
46 46 eBay United States Internet Services 7,350 -8%
47 48 Siemens Germany Diversified 7,308 -8%
48 56 Heinz United States Food 7,244 9%
49 49 Ford United States Automotive 7,005 -11%
50 62 Zara Spain Apparel 6,789 14%
51 61 Wrigley United States Food 6,731 10%
52 57 Colgate United States Personal Care 6,550 2%
53 55 AXA France Financial Services 6,525 -7%
54 52 MTV United States Media 6,523 -9%
55 53 Volkswagen Germany Automotive 6,484 -8%
56 59 Xerox United States Computer Hardware 6,431 1%
57 42 Morgan United States Financial Services 6,399 -26%
58 63 Nestlé Switzerland Food 6,319 13%
59 60 Chanel France Luxury 6,040 -5%
60 66 Danone France Food 5,960 10%
61 64 KFC United States Restaurants 5,722 3%
62 70 Adidas Germany Sporting Goods 5,397 6%
63 73 BlackBerry Canada Consumer Electronics 5,138 7%
64 65 Yahoo! United States Internet Services 5,111 -7%
65 67 Audi Germany Automotive 5,010 -7%
66 68 Caterpillar United States Diversified 5,004 -5%
67 69 Avon United States Personal Care 4,917 -7%
68 71 Rolex Switzerland Luxury 4,609 -7%
69 72 Hyundai Republic of Korea Automotive 4,604 -5%
70 76 Hermès France Luxury 4,598 1%
71 74 Kleenex United States Personal Care 4,404 -5%
72 41 UBS Switzerland Financial Services 4,370 -50%
73 50 Harley-Davidson United States Automotive 4,337 -43%
74 75 Porsche Germany Automotive 4,234 -8%
75 78 Panasonic Japan Consumer Electronics 4,225 -1%
76 80 Tiffany United States Luxury 4,000 -5%
77 79 Cartier Switzerland Luxury 3,968 -6%
78 77 Gap United States Apparel 3,922 -10%
79 81 Pizza United States Restaurants 3,876 -5%
80 92 Johnson United States Personal Care 3,847 7%
81 82 Allianz Germany Financial Services 3,831 -5%
82 83 Moët France Alcohol 3,754 -5%
83 84 BP United Kingdom Energy 3,716 -5%
84 89 Smirnoff United Kingdom Alcohol 3,698 3%
85 88 Duracell United States Consumer Electronics 3,563 -3%
86 98 Nivea Germany Personal Care 3,557 5%
87 91 Prada Italy Luxury 3,530 -2%
88 93 Ferrari Italy Automotive 3,527 0%
89 94 Armani Italy Luxury 3,303 -6%
90 85 Starbucks United States Restaurants 3,263 -16%
91 New Lancôme France FMCG 3,235 New
92 97 Shell Netherlands Energy 3,228 -7%
93 New Burger United States Restaurants 3,223 New*
94 100 Visa United States Financial Services 3,170 -5%
95 New Adobe United States Computer Software 3,161 New
96 90 Lexus Japan Automotive 3,158 -12%
97 New Puma Germany Sporting Goods 3,154 New
98 New Burberry United Kingdom Luxury 3,095 New*
99 New Polo United States Luxury 3,094 New*
100 New Campbell's United States FMCG 3,081 New

written by dzxr \\ tags: , , , , , , , , , , , , , , ,

Aug 12

Wordpress升级到2.8以来,貌似不到一个月时间就升级到了2.84,每次都是紧急的安全更新,想不跟着更新都不行。

中文版下载地址 http://cn.wordpress.org/wordpress-2.8.4-zh_CN.zip

WP-T-WAP 插件  (http://wordpress.org/extend/plugins/wp-t-wap/)有个小更新,增加了iphone的主题,现在WAP版本更好看了,可以看看我的WAP版,我也赶紧更新且改了下个人所得税WAP版,保持风格一致。

written by dzxr \\ tags: ,

Aug 03

同步测试:
dzxr.com(Powered by Wordpress) => Facebook,Twitter,Live Space,QZone

首先保证空间在墙外(才能访问Facebook和Twitter)
插件Wordbook =>Facebook
插件Twitter  Tools《=》Twitter

插件Post2qzone=>QZone & Live Space,失败貌似墙外无法打开smtp.qq.com 25端口,不过Bluehost自带SMTP是不需要验证的,于是改代码解决

written by dzxr \\ tags: ,

Jul 31

用Google Analytics已经3年多,日均访问量从初始的300+增长到1500+,然后随着自己和Google的不断优化,目前唯一身份访问者人数终于只剩下150+,于此同时,自己的计数器过滤搜索引擎的网络爬虫以来,不但没有得到抑制,却是疯狂增长,短短1年3个月,就从刚到100万飙到了250万。这样下去还得了,岂不成了国家统计局的计数器了,于是最近集中进行了专项治理:

1)增强爬虫的识别,UserAgent除了bot,crawler,spider关键词外,还增加了
“/Feedfetcher-Google/”, “/Mediapartners-Google/”,    “/Scooter/”,    “/Yahoo! Slurp/”,    “/FAST Enterprise Crawler/”,    “/grub-client-/”,       “/NameProtect/i”,    “/ZyBorg/i”,    “/worio bot heritrix/i”,    “/Ask Jeeves/”,    “/libwww-perl/i”
目前尚未发现漏网之鱼。欢迎大家补充
2)增加了对攻击性扫描的处理,根据自己的监控,除去这些各种爬虫,还有一种非正常访问很多,UserAgent为Mozilla/4.0,尝试访问wwwroot等asp漏洞(我可是php啊),这种无聊而低级的扫描来自各个不同的IP,封都封不完。其实wordpress都帮我用404页面处理了,我也才发现原来的404页面上有计数器,赶紧拿掉。
3)修改避免重复计数的算法,将原来对HTTP_REFERER中指定位置含dzxr.com的判断改为判断任意位置含dzxr.com。

整治完计算器,当然也要优化下Google Analyticator:
4)优化Wordpress 的Google Analyticator插件配置,将Google Analyticator的代码放在页首而不是页尾,删除若干如Wassup这种耗资源的插件,清理数据库。恩,做了个测试,清楚缓存后,访问dzxr.com,读出全部页面也就5秒以内了,甚好

到发稿时截止,计数器计数下降到每小时50次左右的水平,约为治理前的20%,取得了阶段性胜利。至于Google Analytics的情况,因为其是基于cookie计算,更为保守合理,还需要进一步观察其是否有预期的增长。

written by dzxr \\ tags: , ,