Sep 20

去年9月,Interbrand发布了2008的全球品牌排名,1年过去,新的排名出来了,中国仍然无一入选

头几名变化不大,Google进步25%升到第7……
按行业看,金融业简直惨不忍睹,品牌价值大多下跌10%以上,比如UBS直接下跌50%,CITI花旗也是-49%……
跌的比较厉害的还有汽车行业,基本都下滑,金融危机的第二大受害者
快餐业难道是金融危机的唯一受益者?大家都穷了,吃快餐,McDonald和KFC小升,BurgerKing第一次杀入百强,当然高端一点的StarBucks和Pizzhut(也就在中国卖得贵?)就不好过了,下滑
IT行业有起有浮,Amazon,Apple和Blackberry是除Google外上涨较快的,Adobe第一次杀入百强
难道因为奥运会,Nike,Adidas品牌价值上升,Puma也杀入百强

2009 Rank 2008 Rank Brand Country of Origin Sector 2009 Brand Value ($m) Change in Brand Value
1 1 Coca-Cola United States Beverages 68,734 3%
2 2 IBM United States Computer Services 60,211 2%
3 3 Microsoft United States Computer Software 56,647 -4%
4 4 GE United States Diversified 47,777 -10%
5 5 Nokia Finland Consumer Electronics 34,864 -3%
6 8 McDonald's United States Restaurants 32,275 4%
7 10 Google United States Internet Services 31,980 25%
8 6 Toyota Japan Automotive 31,330 -8%
9 7 Intel United States Computer Hardware 30,636 -2%
10 9 Disney United States Media 28,447 -3%
11 12 Hewlett-Packard United States Computer Hardware 24,096 2%
12 11 Mercedes-Benz Germany Automotive 23,867 -7%
13 14 Gillette United States Personal Care 22,841 4%
14 17 Cisco United States Computer Services 22,030 3%
15 13 BMW Germany Automotive 21,671 -7%
16 16 Louis France Luxury 21,120 -2%
17 18 Marlboro United States Tobacco 19,010 -11%
18 20 Honda Japan Automotive 17,803 -7%
19 21 Samsung Republic of Korea Consumer Electronics 17,518 -1%
20 24 Apple United States Computer Hardware 15,433 12%
21 22 H Sweden Apparel 15,375 11%
22 15 American United States Financial Services 14,971 -32%
23 26 Pepsi United States Beverages 13,706 3%
24 23 Oracle United States Computer Software 13,699 -1%
25 28 Nescafé Switzerland Beverages 13,317 2%
26 29 Nike United States Sporting Goods 13,179 4%
27 31 SAP Germany Computer Software 12,106 -1%
28 35 IKEA Sweden Home Furnishings 12,004 10%
29 25 Sony Japan Consumer Electronics 11,953 -12%
30 33 Budweiser United States Alcohol 11,833 3%
31 30 UPS United States Transportation 11,594 -8%
32 27 HSBC United Kingdom Financial Services 10,510 -20%
33 36 Canon Japan Computer Hardware 10,441 -4%
34 39 Kellogg's United States Food 10,428 7%
35 32 Dell United States Computer Hardware 10,291 -12%
36 19 Citi United States Financial Services 10,254 -49%
37 37 J.P. United States Financial Services 9,550 -11%
38 38 Goldman United States Financial Services 9,248 -10%
39 40 Nintendo Japan Consumer Electronics 9,210 5%
40 44 Thomson Canada Media 8,434 1%
41 45 Gucci Italy Luxury 8,182 -1%
42 43 Philips Netherlands Diversified 8,121 -2%
43 58 Amazon.com United States Internet Services 7,858 22%
44 51 L’Oréal France Personal Care 7,748 3%
45 47 Accenture United States Computer Services 7,710 -3%
46 46 eBay United States Internet Services 7,350 -8%
47 48 Siemens Germany Diversified 7,308 -8%
48 56 Heinz United States Food 7,244 9%
49 49 Ford United States Automotive 7,005 -11%
50 62 Zara Spain Apparel 6,789 14%
51 61 Wrigley United States Food 6,731 10%
52 57 Colgate United States Personal Care 6,550 2%
53 55 AXA France Financial Services 6,525 -7%
54 52 MTV United States Media 6,523 -9%
55 53 Volkswagen Germany Automotive 6,484 -8%
56 59 Xerox United States Computer Hardware 6,431 1%
57 42 Morgan United States Financial Services 6,399 -26%
58 63 Nestlé Switzerland Food 6,319 13%
59 60 Chanel France Luxury 6,040 -5%
60 66 Danone France Food 5,960 10%
61 64 KFC United States Restaurants 5,722 3%
62 70 Adidas Germany Sporting Goods 5,397 6%
63 73 BlackBerry Canada Consumer Electronics 5,138 7%
64 65 Yahoo! United States Internet Services 5,111 -7%
65 67 Audi Germany Automotive 5,010 -7%
66 68 Caterpillar United States Diversified 5,004 -5%
67 69 Avon United States Personal Care 4,917 -7%
68 71 Rolex Switzerland Luxury 4,609 -7%
69 72 Hyundai Republic of Korea Automotive 4,604 -5%
70 76 Hermès France Luxury 4,598 1%
71 74 Kleenex United States Personal Care 4,404 -5%
72 41 UBS Switzerland Financial Services 4,370 -50%
73 50 Harley-Davidson United States Automotive 4,337 -43%
74 75 Porsche Germany Automotive 4,234 -8%
75 78 Panasonic Japan Consumer Electronics 4,225 -1%
76 80 Tiffany United States Luxury 4,000 -5%
77 79 Cartier Switzerland Luxury 3,968 -6%
78 77 Gap United States Apparel 3,922 -10%
79 81 Pizza United States Restaurants 3,876 -5%
80 92 Johnson United States Personal Care 3,847 7%
81 82 Allianz Germany Financial Services 3,831 -5%
82 83 Moët France Alcohol 3,754 -5%
83 84 BP United Kingdom Energy 3,716 -5%
84 89 Smirnoff United Kingdom Alcohol 3,698 3%
85 88 Duracell United States Consumer Electronics 3,563 -3%
86 98 Nivea Germany Personal Care 3,557 5%
87 91 Prada Italy Luxury 3,530 -2%
88 93 Ferrari Italy Automotive 3,527 0%
89 94 Armani Italy Luxury 3,303 -6%
90 85 Starbucks United States Restaurants 3,263 -16%
91 New Lancôme France FMCG 3,235 New
92 97 Shell Netherlands Energy 3,228 -7%
93 New Burger United States Restaurants 3,223 New*
94 100 Visa United States Financial Services 3,170 -5%
95 New Adobe United States Computer Software 3,161 New
96 90 Lexus Japan Automotive 3,158 -12%
97 New Puma Germany Sporting Goods 3,154 New
98 New Burberry United Kingdom Luxury 3,095 New*
99 New Polo United States Luxury 3,094 New*
100 New Campbell's United States FMCG 3,081 New

written by dzxr \\ tags: , , , , , , , , , , , , , , ,

Sep 28

又是每年排名时,第一时间来看看今年的排名

首先还是按照奥运会的习惯,按照国别看看金牌榜,Top100里面的数量至少可以看出其国际化程度,美国一枝独秀

美国 52个
德国 10个
法国8个
日本7个
瑞士5个
意大利4个
英国,韩国 3个
加拿大,瑞典2个
芬兰,西班牙1个

中国排名靠前的原本是中国移动,这次电信重组,不知道是不是下跌了,啥时候才有第一家中国品牌进入啊

接着还是关心下行业划分:

大头还是IT业,个人对其分类不满,一起看看吧
计算机硬件: 7个(热烈庆祝IBM战胜微软升到第二位,可怜的Apple被归入此类)
计算机服务:3个(埃森哲原来如此有名,失敬失敬)
计算机软件:3个
消费量电子:8个(黑莓第一次上榜,第73名,摩托罗拉下滑最厉害,跌倒87名,原来的Kodak已经不再在榜中,默哀,估计明年motorola将步柯达后尘)
多样化?:4个(GE,飞利浦和西门子在我看来该算IT,而Caterpillar没怎么听说)
互联网 4个(Google再次以最快增长43%,这次冲入前十,而雅虎下滑9%)

然后是金融业,财务服务 13个(受金融危机影响所有银行保险公司都品牌都大幅下滑美林是下滑最厉害的 -21%,估计明年就没了……而VISA第一次上榜,正好100名,估计和今年上市相关,美国运通是在这类中唯一增长的品牌)

汽车:12(11个汽车品牌我到都认识,只有1个,Harley-Davidson?查查,原来是摩托车。。)

奢侈品9个(奢侈品果然靠的就是牌子,这个勉强认识一半)

食物 5个(太土了,我只认识雀巢)

餐馆 4个(麦当劳,肯德基,必胜客和星巴克,目前在中国都很流行喔)

酒:4个(就认出了个百威。。)

服装:3个(似乎就见过一个)

媒体 3个(汤姆森收购路透社第一次上榜就排在44位,可畏啊)

体育用品 2 个(耐克和阿迪,也没得说)

能源 2个(继续保持低调)

快递2个(没想到联邦快递名气不如UPS,还是新上榜)

家居1个(宜家)

酒店1个(万豪)

香烟1个(吸烟有害健康)

附录:所有的上榜Top 100的LOGO排序

2008年排名 2007年排名 品牌
国家 领域 2008品牌价值(百万美元) 品牌价值变化
1 1 Coca-Cola United States Beverages 66,667 2%
2 3 IBM United States Computer Services 59,031 3%
3 2 Microsoft United States Computer Software 59,007 1%
4 4 GE United States Diversified 53,086 3%
5 5 Nokia Finland Consumer Electronics 35,942 7%
6 6 Toyota Japan Automotive 34,050 6%
7 7 Intel United States Computer Hardware 31,261 1%
8 8 McDonald's United States Restaurants 31,049 6%
9 9 Disney United States Media 29,251 0%
10 20 Google United States Internet Services 25,590 43%
11 10 Mercedes Germany Automotive 25,577 9%
12 12 Hewlett-Packard United States Computer Hardware 23,509 6%
13 13 BMW Germany Automotive 23,298 8%
14 16 Gillette United States Personal Care 22,689 8%
15 15 American United States Financial Services 21,940 5%
16 17 Louis France Luxury 21,602 6%
17 18 Cisco United States Computer Services 21,306 12%
18 14 Marlboro United States Tobacco 21,300 0%
19 11 Citi United States Financial Services 20,174 -14%
20 19 Honda Japan Automotive 19,079 6%
21 21 Samsung Republic of Korea Consumer Electronics 17,689 5%
22 New H Sweden Apparel 13,840 New
23 27 Oracle United States Computer Software 13,831 11%
24 33 Apple United States Computer Hardware 13,724 24%
25 25 Sony Japan Consumer Electronics 13,583 5%
26 26 Pepsi United States Beverages 13,249 3%
27 23 HSBC United Kingdom Financial Services 13,143 -3%
28 24 Nescafe Switzerland Beverages 13,056 1%
29 29 Nike United States Sporting Goods 12,672 6%
30 28 UPS United States Transportation 12,621 5%
31 34 SAP Germany Computer Software 12,228 13%
32 31 Dell United States Computer Hardware 11,695 1%
33 30 Budweiser United States Alcohol 11,438 -2%
34 22 Merrill United States Financial Services 11,399 -21%
35 38 Ikea Sweden Home Furnishings 10,913 8%
36 36 Canon Japan Computer Hardware 10,876 3%
37 32 J.P. United States Financial Services 10,773 -6%
38 35 Goldman United States Financial Services 10,331 -3%
39 40 Kellogg's United States Food 9,710 4%
40 44 Nintendo Japan Consumer Electronics 8,772 13%
41 39 UBS Switzerland Financial Services 8,740 -11%
42 37 Morgan United States Financial Services 8,696 -16%
43 42 Philips Netherlands Diversified 8,325 8%
44 New Thomson Canada Media 8,313 New
45 46 Gucci Italy Luxury 8,254 7%
46 48 eBay United States Internet Services 7,991 7%
47 50 Accenture United States Computer Services 7,948 9%
48 43 Siemens Germany Diversified 7,943 3%
49 41 Ford United States Automotive 7,896 -12%
50 45 Harley-Davidson United States Automotive 7,609 -1%
51 51 L'Oreal France Personal Care 7,508 7%
52 52 MTV United States Media 7,193 4%
53 54 Volkswagen Germany Automotive 7,047 8%
54 47 AIG United States Financial Services 7,022 -6%
55 49 AXA France Financial Services 7,001 -4%
56 53 Heinz United States Food 6,646 2%
57 57 Colgate United States Personal Care 6,437 7%
58 62 amazon.com United States Internet Services 6,434 19%
59 56 Xerox United States Computer Hardware 6,393 6%
60 58 Chanel France Luxury 6,355 9%
61 59 Wrigley's United States Food 6,105 6%
62 64 Zara Spain Apparel 5,955 15%
63 63 Nestle Switzerland Food 5,592 5%
64 60 KFC United States Restaurants 5,582 -2%
65 55 Yahoo! United States Internet Services 5,496 -9%
66 67 Danone France Food 5,408 8%
67 68 Audi Germany Automotive 5,407 11%
68 66 Caterpillar United States Diversified 5,288 5%
69 65 Avon United States Personal Care 5,264 3%
70 69 adidas Germany Sporting Goods 5,072 6%
71 71 Rolex Switzerland Luxury 4,956 8%
72 72 Hyundai Republic of Korea Automotive 4,846 9%
73 New BlackBerry Canada Consumer Electronics 4,802 New
74 70 Kleenex United States Personal Care 4,636 1%
75 75 Porsche Germany Automotive 4,603 9%
76 73 Hermes France Luxury 4,575 8%
77 61 Gap United States Apparel 4,357 -20%
78 78 Panasonic Japan Consumer Electronics 4,281 4%
79 83 Cartier Switzerland Luxury 4,236 10%
80 79 Tiffany United States Luxury 4,208 5%
81 74 Pizza United States Restaurants 4,097 -4%
82 80 Allianz Germany Financial Services 4,033 2%
83 85 Moet France Alcohol 3,951 6%
84 84 BP United Kingdom Energy 3,911 3%
85 88 Starbucks United States Restaurants 3,879 7%
86 81 ING Netherlands Financial Services 3,768 -3%
87 77 Motorola United States Consumer Electronics 3,721 -10%
88 89 Duracell United States Consumer Electronics 3,682 2%
89 91 Smirnoff United Kingdom Alcohol 3,590 6%
90 92 Lexus Japan Automotive 3,588 7%
91 94 Prada Italy Luxury 3,585 9%
92 90 Johnson United States Personal Care 3,582 4%
93 New Ferrari Italy Automotive 3,527 New
94 New Armani Italy Luxury 3,526 New
95 87 Hennessy France Alcohol 3,513 -3%
96 New Marriott United States Hospitality 3,502 New
97 93 Shell Netherlands Energy 3,471 4%
98 96 Nivea Germany Personal Care 3,401 9%
99 New FedEx United States Transportation 3,359 New
100 New Visa United States Financial Services 3,338 New

written by dzxr \\ tags: , , , , , , , , , , , , , , , , , , , ,

Feb 01

周一,JJ加入了成都的I公司的部门,和nn过来出差,去吃了小竹林,呵呵,川菜加老面孔(不是面孔老),难免不让人思乡。
周二周三收拾好行李,周四10点半的飞机,因为是用国航知音里程换的纸质票,无法像电子票那样在网上登机,加上最近的交通情况很不乐观,还是6点半就起来往机场赶。一切还算顺利,8点就到了机场,去B1的肯德基吃个早餐,发现不少空姐也在那里用学生卡买早餐套餐:)
正点起飞正点到达,感觉是如此的幸福:)这才发现成都多了速腾的出租车,似乎起步价贵两元,然后所有的出租车和桂林一样多了1元燃油附加费。
收拾完东西,在淘宝上给家里的所有电话狂购一堆卡,接着开始修理父母的电脑,这次远比去年轻松,没有任何硬件故障,软件上,主要还是正版验证又通不过了,然后卡巴斯基授权过期了,睡觉前搞定。
早上起来继续把父母电脑所有软件升级了,再加下班,处理下公司的信件,顺便办下年后去上海出差的手续,2月的第1天,以高效率迎战这最紧张的一个月。
中午才抓紧时间呼朋唤友,居然有几个人的手机变了,算是订下来明晚研究生301寝室的聚会,接着就和yk冲到川大西区踢球去了,状态不错,难得的是和yk配合还不错:)踢完球还见到了他的新娘:)

好累,正准备早点休息了,突然看到了微软宣布446亿美元收购雅虎,一开始去怀疑假消息,直接去Google Finance看15分钟延时股价

28.53
+9.35 (48.75%)
Delayed: 9:38AM ET
  Open: 28.70   Mkt Cap: 38.13B   P/E: 60.64   Dividend: N/A
  High: 29.83   52Wk High: 34.08   F P/E: 48.46   Yield: N/A
  Low: 28.37  

开盘居然就涨了49%

再看受影响最大的
Google Inc. GOOG 530.57 -33.73 (-5.98%) 166.28B
Microsoft Corporation MSFT 31.02 -1.58 (-4.85%) 289.63B

只是对这两家企业的人品没啥信心
呵呵,相当有意思,PS,前段时间卖了网通的股票换成电信+招商银行,最近吧电信换成了金山玩玩,毕竟不到发行价80%的:)呵呵,变相继续支持国产软件事业:)
此外,金山词霸2008个人版Beta开始公测,并且宣布终身免费。现可通过登录官方网站免费申请下载安装包,仅26M大小的安装包,可使用49本常用词典。词霸好歹也用了这么多年了,不过现在不当小白鼠,有兴趣的去http://sl.iciba.com/cb08/看看

written by dzxr \\ tags: , , , , , , , , , , , , , ,

Jan 18

从桂林休假回来,乱得一团糟糕,终于撑到了周末,可以好好收拾整理下
刚迈入2008半个月,就抛出些重磅炸弹,花旗,美林比拼着2007年最后一季度的亏损,将次级债风波推向新的高潮,回头看看IT圈的日子似乎要好过些,比尔盖茨乔布斯的最新动态没什么兴趣,但确实作为旁观者关注着SUN-MySQLOracle-BEA的消息,或许是工作性质相关引发对竞争对手的关注。
到了年底,公司内部人事变动也风起云涌,没想到这次还和去年IBM收购Cognos扯上了关系,真不知道回家过年前还有多少乱子……
等电梯的时候看广告估计已经成了上班族的习惯之一吧,让我佩服分众的不只是广告人群的定位,还是经常能在分众的广告里看到一些精品。比如这个Saab的广告,使用了瑞典Oh Laura的Release Me,很有点意味

全歌词如下,黑体部分是广告引用的,剪切得还不错

I am the wilderness locked in a cage
I am a growing force you kept in place
I am a tree reaching for the sun
Please don’t hold me down
Please don’t hold me downI am a rolling wave without the motion
A glass of water longing for the ocean
I am an asphalt flower breaking free but you keep stopping me
Release me
Release meI am the rain that’s coming down on you
That you shielded yourself from with a roof
I am the fire burning desperately but you’re controlling me
Release me
Release me

written by dzxr \\ tags: , , , , ,